EE BIOL C177/C234
tidyverse transformed R into something intuitiveBase R: nested, hard to read
With ggplot2 you’ll create structured, beautiful visualizations

Replace Word’s manual formatting with Quarto


| Block | Topics |
|---|---|
| R Basics | R/RStudio/Positron, data types, vectors, tibbles |
| ggplot2 | Grammar of graphics, scatter plots, themes |
| Data Viz | Amounts, distributions, trends, associations |
| Data Wrangling | Verbs, of wrangling data |
| Colors & Design | Color theory, good plot design |
| Programming | Function, vectorization |
| Speed | Fast code, parallel computing |
| Writing | Quarto, scholarly writing |
We know that emergencies or burn-out can happen. You get one automatic late pass for the quarter.
But all of these are great next steps after this course!
Course Introduction